
Area Code 786 Location - Florida
Lookup a Phone Number Now!
Area Code 786 Map and Location
Area Code 786, Florida Cities, Neighborhoods and Local Features
- Aventura
- Carol City
- Coral Gables
- Coral Terrace
- Country Club
- Cutler Ridge
- Doral
- Golden Glades
- Hialeah
- Homestead
- Kendale Lakes
- Kendall West
- Key West
- Leisure City
- West Miami
- North Miami Beach
- Miami Lakes
- Miramar
- Norland
- North Miami
- North Miami Beach
- Richmond West
- Richmond Heights
- South Miami Heights
- Tamiami
- West Little River
- Westchester
Florida the state of Florida is one of the fifty that make up the United States of America. Belongs to the southern region of the country, and is located in the southernmost section of it. With more than 21 million inhabitants, it ranks number three as the state with the most people and number eight as the one with the highest population density. Its capital is Tallahassee, although the most populated city is Jacksonville.
Long ago, approximately 14 thousand years ago, the territory that today is known as Florida, was inhabited by indigenous paleo, which were the first settlers of the North American continent. Later, in the sixteenth century, historical records suggest that the other settlers were Native American Indians, distributed as follows:
- Northwest Center. The Appalachians.
- North and center. The Timucua.
- The central coast of the Atlantic. The Ais.
- Tampa Bay area. The Tocobaga.
- The Calusa.
- The southeast coast. The Tequesta.
Sixteen and eighteen years later, Florida was taken over by the Spaniards in full, because it was segmented in West and East Florida. This happened after the war of the Independence of the United States and the battle of Pensacola. This status was maintained until 1821, the year in which the addition of the territory to the United States was completed, when after many disagreements and the well-known First Seminole War, the government that deposed Fernando VII corroborated the transcontinental agreement of 1819 (Adams-OnÃs ). In spite of this, it was not until March 3, 1845, that Florida formally became a state of the United States of America, thus occupying the 27th position,this, after the Second Seminole War.
To this day, Florida is recognized by the abundant amount of Cuban emigrants and other countries of Latin America, which has presented a considerable increase in population. In the same way, at the beginning of the 21st century, it has become frequent to refer politically and statistically to South Florida, which economically has as capital the important city of Miami, to which are added others of equal importance such as Tampa, Orlando, Naples and Key West. In this sense, in 2014, the hypothetical segmentation of Florida was proposed in two parts, which would correspond to North Florida and South Florida, which would be considered the 51st state of the United States of America. In addition to its history, the state of Florida has some characteristics that distinguish it and make it stand out among the other states. For this reason, they will be described immediately:
Geography and climate The absolute surface of the state is 170,304 km2, is located most of the state in the peninsula between the Atlantic Ocean and the Gulf of Mexico, which is made up of approximately two-thirds of the territory of Florida. Its coast has around 2,170 km, being thus the largest in the continental United States. In this way its borders are the following:
- To the north are Georgia and Alabama.
- In the south, the Florida Strait is located, which separates the United States from the island of Cuba.
- To the east, there is the Atlantic Ocean.
- In the west, the Gulf of Mexico.
The most distinctive fauna of the state are the American crocodile, the manatee, and the Florida panther, which inhabit mostly in the Everglades National Park; also, highlights the coral reef called Florida Reef. On the other hand, the climate of Florida is characterized by being varied, because in the north it is subtropical and in the south it is tropical. However, the nickname that Florida receives is "state of the sun", because the inclement weather is quite common in the region.
Also, this state is the one that receives the largest amount of solar rays, compared to other sites throughout the country; which is why; similarly, it receives the name of "capital of the rays of the sun of the United States". An eastern fraction of the territory where Jacksonville and Orlando are included absorbs between 2,400 and 2,800 hours of sunshine annually; while the rest of the state, including Miami, absorbs between 2,800 and 3,200 hours throughout the year.
Contradictorily, Florida is, in turn, the state that possesses the highest averages of rainfall; this is largely due to the usual abundance of thunderstorms that form in the afternoons, from the end of spring to the beginning of autumn. Hail occasionally follows the hardest storms. Likewise, Florida tops the list of states in tornados by area (including waterspouts), although generally, they do not acquire the impetus of those created in the Great Plains and the Midwest.
Population According to the data obtained by the United States Census Bureau in the last census carried out, the state of Florida had an estimated 21,312,211 inhabitants; which had the following racial composition:
- White whites, 75%.
- African Americans, 16%.
- Asians, 2.4%.
- Native Americans or Alaska Natives, 0.4%.
- Other diverse breeds, 6.2.
- Hispanics and Latinos make up 23% of the total population.
Economy The tourism sector represents the main economic activity of the state of Florida. This is because, in addition to having a long coastal extension with attractive beaches and a mild and pleasant climate, it is home to large and emblematic theme parks that acclaim the curiosity and interest of people from all sectors of the planet. In this way, more than a million of the inhabitants of the state are working in this area.
Such is the case of Walt Disney World, the Walt Disney theme park located in the vicinity of Orlando, which besides being the most colossal of the entire chain, is responsible for directing the activity of the area, together with other theme parks that they have been gradually established, like the Universal studios, for example. It also happens with Amelia Island, which is very busy because it has a fairly central historic district and fascinating beaches that offer the opportunity to see whales swimming on the shores and nests of turtles.
In view of this, the state opted not to collect taxes on the rent, but would only use the profits generated by sales tax, where tourism is the one that offers the greatest contribution. However, other activities are also developed in the area, such as mining and phosphate banking, as well as the production of citrus fruits and juices derived from them. Also, with the establishment of the space program at the Kennedy Space Center in the 1960s, many aerospace and military companies have been located in the state.
On the other hand, another economic branch that has a lot of movement in the state of Florida is the purchase and sale of real estate. This is mainly due to the massive number of emigrants who annually decide to settle in the territory; similarly, it is the favorite place of many elderly people who decide to spend and enjoy their retirement years. Together with them, there are the well-known "Snow Birds", which are people who travel from other locations during the winter season, to shelter in the warm climate of the state.
Some cities of the state of Florida in the United States The capital of the state of Florida is Tallahassee, although the most important city is Miami and the most populous Jacksonville. However, there are others that, despite not having the same recognition, are equally essential in the economic and social development of the nation. In this regard, they will be described below:
Adventure Founded in 1995, Aventura is a planned city located in northeastern Miami-Dade County. This name was assigned as a result of a comment made by one of the developers of the set of original communities in the area, which said: "What an adventure this will be!".
In another order of ideas, the town is geographically located on an average of one meter above sea level, at coordinates 25 ° 57 '37 "to the north and 80 ° 7' 59" to the west, which correspond to an absolute territorial extension of 9.08 km², of which 24.36% are from aquatic sources and the remaining 6.87 km² are from consolidated soils.
Within this area, according to the data obtained through the United States Census Bureau, in the census conducted in 2010, an amount of 35,762 people living in Aventura were recorded, which estimated a population density of 3,938.33 inhabitants per km² of the surface. Also, this group of people was integrated by several ethnic groups, which will be described immediately with their respective percentages:
- White whites, 91%.
- African Americans, 4%.
- Native American Indians, 0.11%
- Asians, 2%.
- Other diverse races, 4%.
- Latinos and Hispanics without distinction of races occupied 36% of the total population.
In the educational field, Aventura relies on the Public Schools of Miami-Dade County, among which are, just to mention a few:
- Ojus Elementary.
- Greynolds Park Elementary.
- Virginia A. Boone Highland Oaks Elementary School.
- The K-8 Waterways Center (Adventure).
- Highland Oaks Middle School.
- North Miami Beach High School.
- Michael M. Krop High School.
- The Adventure City of Excellence School (ACES), which is a K-8 charter institute that is run directly by the municipal government of Aventura.

- White Caucasian features, 95%.
- African Americans, 1.32%.
- Native American Indians, 0.22%.
- Characteristics of the Asian continent, 0.22%.
- People of two or more diverse races, 3.23%.
- Of the total population of West Miami, 90.18% corresponded to people of Hispanic or Latino origin, without detailed specifications.

- White whites, 92%.
- African Americans, 3%.
- Native American Indians, 0.09%.
- Asians, 2%.
- Pacific Islanders or Alaska Natives, 0.01%.
- Other diverse races, 3.4%.
- Latinos and Hispanics, without specification of origin, occupied 81.15% of the total population.

For the period 2010, the Census Bureau of the United States conducted a population census that allowed to determine the number of inhabitants who, until now were residing in the town of Westchester; in this way, there were 29,862 individuals residing in total. Likewise, the population concentration was estimated at 2,907.89 inhabitants per square km of surface area. The amount mentioned was composed of several racial groups, which will be described below:
- 96% were white Caucasian people.
- Only 1% corresponded to African-Americans.
- 08% was Native American Indians.
- Asians occupied 0.5%.
- There were no natives of the Pacific Islands.
- 3% were people of two or more races.
- Of the total population of Westchester, 91.12% was comprised of Latinos and Hispanics with no origination specification.

The Census Bureau of the United States, in the census conducted in 2010, determined that the total population of the Richmond West community was 31,973 people, with a concentration of 2,880.94 people per square kilometer. In the same order of ideas, the racial composition of the community was as follows:
- 82% were Caucasian white people.
- African Americans occupied 8%.
- Native American Indians had 0.18%.
- 2% were from Asians.
- Pacific Islanders covered 0.02%.
- Two or more diverse races were 7%.
- The 78.54% of the absolute population of Richmond West was composed of Hispanics and Latinos without distinction of races.

Taking as a reference the census that was carried out in the community in 2010, we have that the Doral had a number of inhabitants of 45,704 people, which was distributed 1,161.02 residents for each km² of the surface. The racial composition of this city is very varied, but the vast majority is Latin, which is why it is the first city in the country in which a high percentage of its inhabitants are native of Colombia and Venezuela. In this regard, we have the following ethnic percentages:
- Whites, 89%.
- African Americans, 3%.
- Native American Indians, 0.12%.
- Asians, 4%.
- Pacific Islanders, 0.02%.
- Other races, of two or more, 5.07%.
- Of the total population of Doral, 80% are Latino and Hispanic, especially Venezuelans (21%) and Colombians (15%).
Despite having a smaller territorial space than other cities of more renown, Doral has a large number of stores, financial establishments, and businesses, especially in the area of ​​import and export of goods; This resulted in the appointment of the city by Fortune Small Business and CNN Money, in 2008, as one of the 100 locations with the best business composition, occupying the 51st position; which generated advantages to lead a prosperous way of life.

In this area, through the census conducted in the 2010 period, it was determined that there were 47,105 individuals residing in the Country Club; the amount that established a concentration of the population of 4,098.09 inhabitants for each km² of the surface. Likewise, the ethnic composition of the same was mostly (77.37%) white people, followed by African Americans with 13.25% and other diverse races were grouped in lower numbers, such as Amerindians and Asians. However, 78.83% of the total residents were of Hispanic and Latino origin.

On the other hand, Miramar has a population of 122,041 in total, estimating a population concentration of 1,505.87 people per square kilometer; these data were established by the United States Census Bureau, through a census carried out in the population in the period of 2010. Likewise, it was determined that the ethnic composition of the community of Miramar was diverse, being mostly African-American people with 45.71%, followed by those with Caucasian features with 40.95%.
Prefix | Usage | Primary City | Carrier |
---|---|---|---|
786-200- | Wireless | Miami | Omnipoint Miami E License |
786-201- | Wireless | Miami | Omnipoint Miami E License |
786-202- | Wireless | North Miami | New Cingular Wireless PCS - GA |
786-203- | Wireless | Miami | Sprint Spectrum L.p. |
786-204- | Landline | Miami | Peerless Network Of Florida |
786-205- | Wireless | Perrine | New Cingular Wireless PCS - GA |
786-206- | Landline | Miami | Broadwing Communications |
786-207- | Landline | Miami | Broadwing Communications |
786-208- | Wireless | Miami | Omnipoint Miami E License |
786-209- | Wireless | Miami | Sprint Spectrum L.p. |
786-210- | Wireless | Miami | Omnipoint Miami E License |
786-212- | Landline | Miami | Omnipoint Miami E License |
786-213- | Wireless | North Miami | New Cingular Wireless PCS - GA |
786-214- | Wireless | Perrine | New Cingular Wireless PCS - GA |
786-215- | Wireless | Miami | Abc Paging City Beepers |
786-216- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-217- | Landline | Homestead | Xo Florida |
786-218- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-219- | Landline | Miami | Astro Tel |
786-220- | Landline | Miami | Supra Telecommunications & Information Systems Fl |
786-221- | Landline | Miami | Xo Florida |
786-222- | Wireless | Miami | Metro PCS |
786-223- | Wireless | Miami | Omnipoint Miami E License |
786-224- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-225- | Wireless | Miami | Abc Paging City Beepers |
786-226- | Landline | Homestead | Broadwing Communications |
786-227- | Landline | Perrine | Metro PCS |
786-228- | Landline | Miami | Broadwing Communications |
786-229- | Wireless | Miami | Sprint Spectrum L.p. |
786-230- | Wireless | Miami | Metro PCS |
786-231- | Landline | Miami | Deltacom |
786-232- | Landline | Perrine | Broadwing Communications |
786-233- | Landline | Miami | Peerless Network Of Florida |
786-234- | Wireless | Homestead | Metro PCS |
786-235- | Landline | North Miami | Florida Digital Network |
786-236- | Wireless | Miami | Sprint Spectrum L.p. |
786-237- | Landline | Miami | Florida Digital Network |
786-238- | Landline | Miami | Sbc Internet Services |
786-239- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-240- | Wireless | Miami | Abc Paging City Beepers |
786-241- | Wireless | Miami | Omnipoint Miami E License |
786-242- | Landline | Perrine | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-243- | Landline | Homestead | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-244- | Wireless | North Miami | American Messaging (am) |
786-245- | Wireless | Miami | Sprint Spectrum L.p. |
786-246- | Wireless | Miami | Omnipoint Miami E License |
786-247- | Wireless | Miami | Omnipoint Miami E License |
786-248- | Landline | North Miami | Nuvox Communications |
786-249- | Landline | Perrine | Florida Digital Network |
786-250- | Landline | Perrine | Level 3 Communications |
786-251- | Wireless | North Miami | Sprint Spectrum L.p. |
786-252- | Wireless | Miami | Omnipoint Miami E License |
786-253- | Wireless | Miami | Omnipoint Miami E License |
786-254- | Landline | Miami | Sbc Internet Services |
786-255- | Wireless | Homestead | Sprint Spectrum L.p. |
786-256- | Wireless | Perrine | Sprint Spectrum L.p. |
786-257- | Wireless | Miami | Sprint Spectrum L.p. |
786-258- | Wireless | North Miami | Sprint Spectrum L.p. |
786-259- | Landline | Homestead | Metro PCS |
786-260- | Landline | Miami | Metro PCS |
786-261- | Wireless | Miami | Sprint Spectrum L.p. |
786-262- | Wireless | North Miami | Metro PCS |
786-263- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-264- | Landline | Miami | Tcg South Florida |
786-265- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-266- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-267- | Landline | North Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-268- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-269- | Wireless | Miami | Sprint Spectrum L.p. |
786-270- | Landline | Miami | Omnipoint Miami E License |
786-271- | Wireless | Miami | Omnipoint Miami E License |
786-272- | Landline | Homestead | Paetec Communications |
786-273- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-274- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-275- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-276- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-277- | Wireless | North Miami | Metro PCS |
786-278- | Wireless | Perrine | New Cingular Wireless PCS - GA |
786-279- | Landline | Miami | Paetec Communications |
786-280- | Wireless | Miami | Omnipoint Miami E License |
786-281- | Wireless | Miami | Omnipoint Miami E License |
786-282- | Wireless | Miami | Omnipoint Miami E License |
786-283- | Wireless | Homestead | Metro PCS |
786-284- | Landline | North Miami | Level 3 Communications |
786-285- | Wireless | North Miami | Metro PCS |
786-286- | Wireless | Perrine | Metro PCS |
786-287- | Wireless | Perrine | Metro PCS |
786-288- | Wireless | North Miami | Sprint Spectrum L.p. |
786-289- | Landline | Miami | Net Talk.com |
786-290- | Wireless | North Miami | Metro PCS |
786-291- | Landline | Perrine | Supra Telecommunications & Information Systems Fl |
786-292- | Landline | Miami | Bandwidth.com Clec |
786-293- | Landline | Perrine | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-294- | Landline | Miami | Comcast Phone Of Florida |
786-295- | Wireless | Miami | Sprint Spectrum L.p. |
786-296- | Landline | Miami | Bandwidth.com Clec |
786-297- | Wireless | North Miami | American Messaging (am) |
786-298- | Wireless | Homestead | Sprint Spectrum L.p. |
786-299- | Wireless | Miami | Sprint Spectrum L.p. |
786-300- | Landline | Miami | Astro Tel |
786-301- | Wireless | Miami | Omnipoint Miami E License |
786-302- | Wireless | Miami | Omnipoint Miami E License |
786-303- | Wireless | Miami | Omnipoint Miami E License |
786-304- | Wireless | Miami | Sprint Spectrum L.p. |
786-306- | Wireless | Miami | Metro PCS |
786-307- | Landline | Miami | Metro PCS |
786-308- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-309- | Landline | Miami | Bandwidth.com Clec |
786-310- | Wireless | Miami | Comcast Phone Of Florida |
786-312- | Landline | Miami | Level 3 Communications |
786-313- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-314- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-315- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-316- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-317- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-318- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-319- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-320- | Landline | North Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-322- | Wireless | Miami | Metro PCS |
786-323- | Landline | North Miami | Deltacom |
786-324- | Wireless | Miami | Abc Paging City Beepers |
786-325- | Wireless | Miami | Omnipoint Miami E License |
786-326- | Wireless | Miami | Metro PCS |
786-327- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-328- | Wireless | Miami | Omnipoint Miami E License |
786-329- | Wireless | Miami | Omnipoint Miami E License |
786-331- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-332- | Landline | Miami | Comcast Phone Of Florida |
786-333- | Wireless | Miami | Metro PCS |
786-334- | Wireless | Miami | Metro PCS |
786-335- | Landline | Homestead | Ids Telcom LLC |
786-336- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-337- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-338- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-339- | Wireless | Homestead | Metro PCS |
786-340- | Wireless | Miami | Omnipoint Miami E License |
786-341- | Wireless | Miami | Abc Paging City Beepers |
786-342- | Wireless | Miami | Omnipoint Miami E License |
786-343- | Wireless | Miami | Metro PCS |
786-344- | Wireless | Miami | Metro PCS |
786-345- | Landline | Perrine | Paetec Communications |
786-346- | Wireless | Perrine | Metro PCS |
786-347- | Landline | Miami | Florida Digital Network |
786-348- | Wireless | Miami | Sprint Spectrum L.p. |
786-349- | Landline | Homestead | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-350- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-351- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-352- | Wireless | Miami | Omnipoint Miami E License |
786-353- | Wireless | Miami | Level 3 Communications |
786-354- | Wireless | Miami | Omnipoint Miami E License |
786-355- | Wireless | Miami | Metro PCS |
786-356- | Wireless | North Miami | Metro PCS |
786-357- | Wireless | Miami | Metro PCS |
786-358- | Landline | Miami | Peerless Network Of Florida |
786-359- | Landline | Miami | Digitalipvoice |
786-360- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-361- | Wireless | Miami | Birch Communications |
786-362- | Landline | Miami | Metro PCS |
786-363- | Landline | Miami | Deltacom |
786-364- | Landline | Miami | Paetec Communications |
786-365- | Wireless | Miami | Sprint Spectrum L.p. |
786-366- | Wireless | Miami | Metro PCS |
786-367- | Wireless | Miami | Sprint Spectrum L.p. |
786-368- | Wireless | Miami | Sprint Spectrum L.p. |
786-369- | Wireless | Miami | Omnipoint Miami E License |
786-370- | Wireless | Miami | Metro PCS |
786-371- | Wireless | Miami | Sprint Spectrum L.p. |
786-372- | Landline | Miami | Bandwidth.com Clec |
786-373- | Wireless | Perrine | New Cingular Wireless PCS - GA |
786-374- | Wireless | Miami | Sprint Spectrum L.p. |
786-375- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-376- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-377- | Landline | Homestead | Florida Digital Network |
786-378- | Wireless | Miami | Omnipoint Miami E License |
786-379- | Wireless | Homestead | Metro PCS |
786-380- | Landline | Miami | Level 3 Communications |
786-382- | Wireless | Miami | Sprint Spectrum L.p. |
786-383- | Wireless | Miami | Sprint Spectrum L.p. |
786-384- | Wireless | Miami | Omnipoint Miami E License |
786-385- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-387- | Wireless | Miami | Sprint Spectrum L.p. |
786-388- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-389- | Landline | Miami | Nuvox Communications |
786-390- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-391- | Wireless | Miami | Sprint Spectrum L.p. |
786-392- | Landline | Miami | Paetec Communications |
786-393- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-394- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-395- | Wireless | Miami | Omnipoint Miami E License |
786-396- | Wireless | Miami | Priority Paging |
786-397- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-398- | Wireless | Miami | Metro PCS |
786-399- | Wireless | Perrine | Metro PCS |
786-400- | Wireless | Miami | Sprint Spectrum L.p. |
786-401- | Wireless | Miami | Bandwidth.com Clec |
786-402- | Wireless | Miami | Sprint Spectrum L.p. |
786-404- | Landline | Homestead | Tcg South Florida |
786-405- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-406- | Wireless | Miami | Omnipoint Miami E License |
786-408- | Landline | Miami | Bandwidth.com Clec |
786-409- | Wireless | Miami | Omnipoint Miami E License |
786-410- | Landline | Homestead | Peerless Network Of Florida |
786-412- | Wireless | Miami | Sprint Spectrum L.p. |
786-413- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-414- | Wireless | Miami | Sprint Spectrum L.p. |
786-415- | Landline | Homestead | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-416- | Landline | North Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-417- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-418- | Landline | Perrine | Peerless Network Of Florida |
786-419- | Landline | Miami | Level 3 Communications |
786-420- | Landline | Miami | Broadvox-clec |
786-421- | Wireless | Miami | Abc Paging City Beepers |
786-422- | Landline | Miami | Cbeyond Communications |
786-423- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-424- | Wireless | Miami | Sprint Spectrum L.p. |
786-425- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-426- | Wireless | Perrine | Metro PCS |
786-427- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-428- | Landline | North Miami | Florida Digital Network |
786-429- | Landline | Perrine | Telcove Investment |
786-430- | Landline | Miami | Florida Digital Network |
786-431- | Wireless | Miami | Omnipoint Miami E License |
786-432- | Wireless | Miami | Priority Paging |
786-433- | Landline | Miami | Nuvox Communications |
786-434- | Wireless | Miami | Priority Paging |
786-435- | Wireless | Miami | Priority Paging |
786-436- | Wireless | North Miami | New Cingular Wireless PCS - GA |
786-437- | Landline | Miami | Intermedia Communications Inc. |
786-439- | Landline | Miami | Florida Digital Network |
786-440- | Landline | Miami | Sbc Internet Services |
786-441- | Landline | Miami | Xo Florida |
786-442- | Wireless | Miami | Metro PCS |
786-443- | Wireless | Miami | Metro PCS |
786-444- | Wireless | Miami | Metro PCS |
786-445- | Wireless | Miami | Sprint Spectrum L.p. |
786-446- | Landline | Homestead | Deltacom |
786-447- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-448- | Wireless | Miami | Omnipoint Miami E License |
786-449- | Wireless | Miami | Omnipoint Miami E License |
786-451- | Wireless | Miami | Omnipoint Miami E License |
786-452- | Landline | Miami | Sbc Internet Services |
786-453- | Landline | Miami | Idt America Corp |
786-454- | Wireless | Miami | Metro PCS |
786-455- | Landline | North Miami | Supra Telecommunications & Information Systems Fl |
786-456- | Landline | Miami | Supra Telecommunications & Information Systems Fl |
786-457- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-458- | Wireless | Miami | Metro PCS |
786-459- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-461- | Wireless | Miami | Metro PCS |
786-462- | Landline | Miami | Ymax Communications Corp. |
786-463- | Landline | Miami | Level 3 Communications |
786-464- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-465- | Landline | Homestead | Level 3 Communications |
786-466- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-467- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-468- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-469- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-470- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-471- | Wireless | Miami | Ymax Communications Corp. |
786-472- | Landline | Miami | Paetec Communications |
786-473- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-474- | Landline | Miami | Hypercube Telecom |
786-475- | Landline | Miami | Bandwidth.com Clec |
786-476- | Landline | Perrine | Supra Telecommunications & Information Systems Fl |
786-477- | Wireless | Miami | Omnipoint Miami E License |
786-478- | Wireless | Perrine | New Cingular Wireless PCS - GA |
786-479- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-480- | Landline | Miami | Neutral Tandem-florida |
786-483- | Landline | Miami | Paetec Communications |
786-484- | Wireless | Miami | Metro PCS |
786-486- | Wireless | Miami | Metro PCS |
786-487- | Wireless | North Miami | Metro PCS |
786-488- | Wireless | Miami | Metro PCS |
786-489- | Wireless | North Miami | New Cingular Wireless PCS - GA |
786-493- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-497- | Landline | Miami | Allegiance Telecom Of Florida |
786-499- | Landline | Miami | Metro PCS |
786-500- | Landline | Miami | Paetec Communications |
786-501- | Landline | Miami | Centurylink Communications LLC |
786-502- | Landline | Miami | Comcast Phone Of Florida |
786-503- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-504- | Landline | Homestead | Bandwidth.com Clec |
786-505- | Landline | Miami | Peerless Network Of Florida |
786-506- | Wireless | North Miami | Sprint Spectrum L.p. |
786-507- | Landline | Miami | Florida Digital Network |
786-508- | Landline | Miami | Bandwidth.com Clec |
786-509- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-510- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-512- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-513- | Landline | Miami | Xo Florida |
786-514- | Wireless | Miami | Cellco Partnership DBA Verizon Wireless |
786-515- | Landline | Miami | Deltacom |
786-516- | Wireless | Miami | Sprint Spectrum L.p. |
786-517- | Landline | Miami | Florida Digital Network |
786-518- | Wireless | Miami | Sprint Spectrum L.p. |
786-519- | Wireless | Miami | Sprint Spectrum L.p. |
786-520- | Landline | Miami | Level 3 Communications |
786-521- | Wireless | Miami | New Cingular Wireless PCS - GA |
786-522- | Landline | Miami | Global Crossing Local Services-fl |
786-523- | Landline | Miami | Metro PCS |
786-524- | Landline | North Miami | Xo Florida |
786-525- | Wireless | Miami | Sprint Spectrum L.p. |
786-527- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-528- | Landline | Miami | Us Lec Of Florida |
786-529- | Landline | Miami | Astro Tel |
786-530- | Landline | Miami | Coretel Florida |
786-531- | Wireless | Miami | Sprint Spectrum L.p. |
786-533- | Landline | Miami | Bellsouth Telecomm Inc DBA Southern Bell Tel & Tel |
786-534- | Landline | Miami | Sbc Internet Services |
786-536- | Landline | Miami | Sbc Internet Services |
