Area Code 720 Location - Colorado
Lookup a Phone Number Now!
Area Code 720 Map and Location
Area Code 720, Colorado Cities, Neighborhoods and Local Features
- Arvada
- Aurora
- Boulder
- Brighton
- Broomfield
- Castle Rock
- Castlewood
- Columbine
- Commerce City
- Denver
- Englewood
- Highlands Ranch
- Ken Caryl
- Lafayette
- Lakewood
- Littleton
- Longmont
- Loveland
- Northglenn
- Parker
- Southglenn
- Thornton
- Westminster
- Wheat Ridge
Colorado belonging to the United States of North America is a state located geographically in the territory of mountains called rocky, with an area approximately two fifths of the total of the state, which means a good proportion of mountains in the south of the country curiously these pass throughout the state, it shares borders with Kansas and Nebraska where the sun rises in the East, with Utah in the West, in the North with Wyoming, and with New Mexico and Oklahoma in the South, in addition with Arizona in the Southwest.
Not only do very high mountains make up this wonderful state, where its canyons enjoy very good popularity on the part of tourists due to its splendid beauty, it also has a large proportion of plains and land that is very profitable agriculturally since they are rich in nutrients for sowing, like the wheat that is part of the culture of these localities, there are desert type terrains that although they have little rainfall has an extension of 28,000 km², Colorado is the highest state of the United States with an elevation of 1000 meters high.
The amount of water is defined by a considerable territorial extension of 2333 km, the red river that crosses the state for the entire half, from its beginnings in the mountains specifically in the village of La Poudre Pass ending at the Pacific, and the reservoir larger is artificial and used generously in recreational activities throughout the year, canoe trips, fishing and many other more aquatic tasks that are very lucrative.
It is made up of 5,540,545 inhabitants after a survey that was carried out in 2016, and these results determine that it has been increasing comparing it with other records made in the 2010 census, immigrants are also an important part in the rise of the population.
The beginnings of Colorado was populated by Spanish settlers and also in New Mexico, who managed to settle and multiply their villages, were attracted by the mining of the much-coveted gold, along with large numbers of Hispanics from Mexicans, who then fought hard for the territory and independence, the name of the state was referred to the color of the river that resembled much the red one, is until 1876 when it was denominated like state.
As for the state's economy, there are several factors, initially the extraction of gold contributed enormously to making the bases of progress, due to its large land suitable for crops and agricultural activities such as cattle raising and buffalo breeding that take advantage of large areas of grass in the plains that make it stand out in the trade of products such as hay, all kinds of dairy products, corn, nowadays the food industry is added, with the raw material of the same state, companies dedicated to research with laboratories for this, and technological development, there are factories for transport and heavy machinery, and scientific utensils.
The tourism area also gains strength with the advertising use of media resources that promote parks and canyon visits, making it very attractive for people from all over the world. The climate of the state is composed initially by the typical humidity of the heights and the cold breeze, nevertheless it is quite arid in the desert areas, there are regular precipitations depending on the zone in which it is, there is generally cloudiness, in winter it is cold enough, and in summer it is from fresh to hot, however when the temperature decreases the rains increase, and in the desert areas it is typical that during the day it is very hot and the nights are cold.
The authority of the government is represented by a governor and two senators who govern the state in common administration and advice with the general assembly. Religion is flourishing, the Christian tendency is relevant, even so, diversity exists, and atheists or indifferent people are also everywhere. In sport the Rocky Mountains are well used for a rally in motorsports, baseball and the national football sport are very famous, and have followers at the national level, mountain climbing and many others referred mountain sports abound.
Denver belonging to the Colorado State, is its capital, called county and city of Denver, since November 1902, after many legal disputes, military clashes and the invasion of waves of miners, which as usual came to devastate the land, and seize of resources without measure or control. Share borders on the west with Jefferson, on the north with Adams and on the south with Arapahoe, all counties are equally.
The city of Denver is cataloged to be located just at 1609 meters, on the east of the Rocky Mountains in the Front Range and west of High Plains in the center of the city combine two rivers Cherry and South Platte. Its population is of 740,621 inhabitants according to the record estimated in 2017, in continuous increase due to the productivity boom of the city, and the results of the 2010 census certify it.
The terrain of the county and city of Denver is characterized by plains, the climate is defined additionally by the proximity with the Rocky Mountains, and sometimes a little arid, all the stations are appraised perfectly, and their inhabitants are coupled with these. Their community is very diverse, the great influx of merchants and business companies, allows them to exist; whites, black Americans, Americans of Asian descent, and Latinos from all South America.
If it's about economics, Denver has developed telecommunications, commerce is very important; because of its location it has allowed its location to be a transit point to several cities, apart from the fact that the airport it has is the most important in the United States of North America, and many other areas such as the chemical industry of cleaning products, aircraft accessories companies such as, buckles or insurance and seat belts, and most notably, the administrative centers of mining extraction are located, and the government has been established with federal offices, in broad strokes is a city with stable and independent economic resources.
In the tourism industry, it is relevant to participate in national and international sports stadiums and venues, it has many parks available for recreation and healthy recreation, a characterization typical of the county town is beer, production,and distribution.
Aurora initially it was named as Fletcher, until the year of 1907 it was named Aurora and named as the city of the Colorado state, that of the famous rocky mountains, attached to one of the counties of Adams and Aranhoe specifically, shares borders of the Following with the counties of Douglas by the South, and towards the Northeast sides it is obtained with Sand Creek, it has a vast territory of 402.57KM², its way of life is cosmopolitan, there is dynamism in all its splendor in this small municipality.
Its inhabitants are around 325,078 and as the whole state continues to increase according to the results obtained in the census that was conducted in 2010, on the ethnic composition there are all types, mostly white, black African, American Asian descent, and Latinos from all over South America.
The climate of the city is in the different seasons in the following way, during the summer it is very hot, the desert is felt in all its splendor, during the winter the temperatures drop considerably and the humidity disappears, generally the climate is average and As for rains, snow is frequent and also during the season, and the probability of receiving tornadoes is average, the mountains and the amount of wind collaborate for it.
It has tourist parks and many shopping centers for walking and shopping, golf courses where national and international championships are offered, nightclubs, racetracks, horseback riding, among many other activities that generate economic flow for the municipality of Aurora.
Aurora is located geographically at 1168Mts, however, this is not continuous in all its extension, there are areas of the city that have a different height with a difference of up to 300Mts, is characterized by having quantities of territorial divisions called enclaves, compared with other municipalities or cities.
Boulder a city belonging to the Colorado State, in the United States of North America, in the long list of municipalities and their population indexes occupies the 11th position, which is not insignificant in such a large and populated country.
The geographical location is given by being exactly the beginning of the mountains that make up the state of Colorado with a height of 1655Mts, well above the registered sea levels, it is called a valley, its mountains of rocks are part of its main attraction, it has a territory that extends in 66, 5 km with a famous river of 50, 5 km the Boulder Creek that crosses the city and empties into the Gulf of Mexico.
In 1861, it was declared a city, originally belonged to the State of Nebraska, currently has 97,385 inhabitants, according to the results obtained in the count process in the census occurred in 2010, in the trends of the diversity of races that They find their limits are white Americans, African blacks, Americans with Asian ancestry, as Latinos these come from all the South American continent and others.
It limits by the Northwest with the sumptuous city-county of Denver, by the West are the elevated stones denominated Flatirons. As for the climate that is enjoyed during a full year, it goes in the following way is temperate, between cool and hot, regular clouds and in the winter you have to take out the scarves because they are quite ice creams. Regarding the responsibility of the government, they are represented by themselves under a law called landlady, typical of the state of Colorado.
This beautiful municipality has parks such as the El Dorado Canyon, which is used to practice sports such as mountain climbing, camping, hiking among many others, rugby is a well-known sport in the area, with international sights and also in cycling, sponsors and media attention abound for the sumptuousness of the mountains, which is the path of many careers per year.
At the musical level, there is the Philharmonic expansion of orchestras, and theaters where the support for the development of music is remarkable, and other cultural highlights. At the economic level, it is impressive the development of industries dedicated to the environmental study from laboratories to ecological responses necessary for their conservation, astronomical research, astrophysics, space development, alternative energy industry, and government participation is a fundamental part of everything mentioned above.
Lakewood it is a city or municipality belonging to the Colorado State of the United States of America, attached to Jefferson that is a county, it was incorporated as a city since 1969, after several disputes over the name it was previously known as Jefferson City, and governmentally not had a highly organized management depended on firefighters, and Jefferson, in 2011 received a well-deserved knowledge with the appointment of All American City, or how it is possible to identify a prize that is awarded for civil responsibilities and business relations between government entrepreneurs and the community in general.
Its geographic characteristics are given by 114.1Km² of territory limited by the Northwest with Colorado spring and beyond by the West with Denver, by the South with Dakota, to the North with Wheat Ridge and the river that passes by the South Platte side, by name only some there are streams, lakes throughout the municipality as are the following; The Turkey Creek, the Soda Lakes, the Kendrick Lake, the Kountze, among many others.
The typical climate of the entire State of Colorado, temperate and even hot by the proximity with so much water and the day is different on a large scale of the climate at night, this one is much cooler as the sun begins to hide, the rains are annually frequent and intense cloudiness caused by the accumulation of water, wind,and proximity to the mountains.
The inhabitants of this municipality in constant expansion and growth is of 142,980 confirmed with the census executed in the year 2010 and it is increasing since then, the ethnic diversity is like all the state mostly concentrated in American whites, African and American blacks, those of The islands of the Pacific are also present and also the proportion of Latin emigrants from the entire South American continent.
The economic activity depends mostly on trade, large chains and franchises of stores have this municipality as headquarters, even the marketing of food such as donuts and espresso coffee also booms in the municipality, financial advisers, brokers and bank offices They are part of the economic development conglomerate of the region, construction,and scientific research also provide resources from here to the entire state.
The government authority is selected by the general population freely and is consolidated by a mayor and several councilors who participate and advise him jointly on decisions. The amount of lakes and streams allows marine sports such as fishing, boating, swimming, camping, mountaineering, cycling and other outdoor activities.
Longmont pertaining to the Colorado Rocky Mountains State, it is a municipality that does not depend on Weld or Boulder which are counties directly attached to the state, Longmont, as a city was organized since 1871 by means of some American individuals who came from Chicago and intended to form a city with settlements in the agricultural activity, nevertheless the construction of railway tracks, was what really impel its economic development with rapidity. Geographically it is a territory that has 71.6Km² and shares borders on the Southwest with Boulder, with Weld County on the West, on the south with Denver, and finally, on the North with Loveland, it is located at a height above the levels from the sea of ​​1517Mts. The number of people living in its territory is 86,270, and following the results obtained in the census conducted in 2010 it is estimable that the population has been increasing, since then, in terms of the ethnic variety that lies in the region, the composition of American whites, African blacks, islanders, Americans with Asian ancestry and Latinos that represent one of the masses that migrates most to all the American states predominates.
The economic activity is represented by the use and development of innovative technology such as the world-renowned company LG, which operates in the area, pharmaceutical research and production of medicines, the installation of the communication service, the internet and fiber optics so relevant today. in day, as well as the use and installation of computer resources, the brewery an industry that forms one of the biggest attractions of the city and also the production of artisanal cheeses, of regional producers, commercial aviation has the organisms that regulate the regulations and statutes that govern and organize all the corresponding traffic have their establishments and operations from this city, additionally some companies associated with space technology, and the world of shopping the footwear giant Cros is also a person by these sides adding very lucrative profits to the municipality .
The exercise of government responsibility is in the hands of a mayor and several councilors who advise and recommend together on administrative and civil decisions. Its name originates from the diminutive of the mountain and the discoverer of a special one called LongsPeak, and its surname Longs, then it is deduced in Longmont. Being close to mountains one of the most practiced sports is cycling, this small city has been ranked by experts as an excellent place to live, for the arrangement of their technology at home, and the favorable climate.
Loveland it is denominated city from 1877 and its name comes from one of the many visionary industrialists of the railroads, although initially the cultures of cherries and other products like the beet, which impelled much the growth of the region.
Geographically it has a territory of 66Km² shares borders with Georgetown on the East, On the North with Silverthorne with FortCollins to the south, its climate is typical of the entire state defined as semi-arid, on a hot day and at night the temperatures drop considerably.
Demographically it has 66,859 inhabitants according to the results obtained with the census carried out in 2010, with the ethnic distribution as in almost the entire state; American whites, African blacks, Asians with American ancestry, islanders, and Latinos with all of the South American continent. As regards the authority and administration of the government, it is headed by a mayor, freely chosen and nine councilors.
Regarding the economy, its main activities are computer development and data processing of companies such as Hewlett-Packard, and personalized medical attention, water treatment, apart from having the main offices of businesses throughout the State of Colorado. Its parks and the proximity to the mountains allow outdoor activities, mountaineering, camping,and cycling.
Castlerock it was established as a city since 1874, its original settlers belong to the first Native American tribes called Cheyenne and Arapaho, which were arriving followed by chasing the gold ore, which as reflected in the whole story represents a large proportion of people emigration.
Geographically it has 87.5Km² and is located right in the middle of the state of Colorado, and shares borders with Sedalia in the Northwest, with Franktown in the East, with Perry Park in the southeasterly with Larkspur in the South, the climate enjoyed by the region is of semi-arid type with regular rainfall throughout the year, with hot days and cool nights, in winter sometimes the temperature drops considerably.
Demographically they have 48,231 people and are constantly increasing in relation to the results obtained after the census of 2010; the ethnic variety is complemented by whites, blacks, indigenous American descendants, Latinos from all over the South American continent. Economic activities are mostly military, waste treatment, scientific research,and study and public administration.
The governmental responsibility is given by a mayor and seven councilors, who administer and advise the decisions of the municipality, chosen freely. On sport they develop, all those related to mountains; mountaineering, hiking, cycling among many others, golf, swimming,and boating are also present in the region. Culture has relevance to the railways.
Commerce City it is denominated city from 1962, where with the union of other small localities reached the population to fulfill the requirements to be called thus, its settlers defended the original name of Commerce City with the free vote. Geographically it has 63Km² and shares borders to the West with Aurora, to the north with Lakewood, to the East with BarLake.
Demographically it has a population of 20991, and as in the whole state this index is always increasing due to the quality of life that is reflected throughout the state of Colorado, according to the results that were obtained in the national census conducted in the year 2010, the ethnic representation is, mainly by white Americans, blacks of African descent, Americans with Asian parents, Latinos who come from all South America.
The economic activities are from the oil industry, which generates large revenues from the final product, its commercialization,and distribution, and other energy branches that have made the city a highly industrialized and financially independent region since the trade in diesel fuel and other dedicated products generate very good dividends.
Tourism also collaborates with tax collection; parks and the rocky area of ​​the mountains spread throughout the State of Colorado allow outdoor activities, and sports such as hiking, camping, boating, fishing, and mountain climbing and family outings, in addition to the football.
Broomfield it has been called a city since 1961, and it is the smallest municipality in the state of Colorado. Its geography is only about 88Km² and its borders are shared by the Southeast with Adams County, with Weld County by the Northeast, and with Jefferson County by the Southwest and finally by Boulder County by Northwest. The climate is typical of the State of Colorado semiarid, with really cold winters and a peculiarity that is typical of this city has some days of the year with very high temperatures that are above 38 °. Demographically it has the number of 68,341 inhabitants, with an ethnic variety in its majority of white Americans, blacks of African descent, islanders, Native Americans, and Latinos.
The economic activity is excellent in this part of the State of Colorado, in addition to varied, it is represented by companies that are dedicated to developing telecommunications, especially the internet, applications and distribution, water processing, the glass industry makes large contributions in pieces like containers, or covers.
Computing and computing resources, creators of technology at specialized levels, and have established their headquarters in this small city, generating dividends and employment for the community, pharmaceutical laboratories recognized worldwide as Novartis is also established in this region, and internationally they have business in conjunction with the Asian country of Japan in the chemical industry. Making this municipality a productive sector and independently economically.
The administration of government is in charge of a mayor, and an administrator of the city or municipality, 10 councilors, a substitute mayor, all freely elected for a term of 4 consecutive years. Tourism is the well-taken advantage of by large corporations that have established themselves, with systems of outdoor tours, camps and sports activities aimed at taking advantage of the mountains with their trails, hills and their numerous streams.
Englewood city the beginnings of this city go back to the year 1858, when the settlers began to arrive in search of the precious gold, and make the first settlements located in the highest parts of the plains, which is granted the appointment as under their diligences It was founded this city is Mr. Thomas Skerritt. Geographically it has a territory comprised of only about 17Km² and its elevation is 1,637 Mts above sea level, it borders Littleton in the West, in the North with Sheridan, in the South with Greenwood, the climate belongs to the one defined as semiarid, as is typical of the state of Colorado, with some variations due to its location, the winds cool its base and make the climate much more pleasant like Denver.
Regarding its demography there are 31,727 inhabitants in constant increase according to the indications thrown by the census that was realized in the year of 2010, with a variety of races, that go of the predominant majority of American whites, those of black test of ancestry parents Africans, Islanders, and Latinos who come from all over the South American continent and other additional ethnicities.
The economic activity is developed by companies dedicated to the manufacture and distribution of electrical appliances that are used for pressure cleaning with air and is German technology, working with cooperation agreements with the US government, the food processing industry and packaged Massive consumer industries, store commerce,and recreational activities are plentiful. It was in the public administration a mayor and seven councilors chosen freely and with a mandate period of 4 years.
Parker this particular city contains evidence that it was inhabited since the era of prehistory, and the native Americans of the place contemplated in tribes like the Cheyenne, Arapaho among others, and it is until 1873 when a pair of brothers of Parker last names pioneers of The region worked hard to promote the town and it is precisely they who are owed the name of the city. Geographically it has a territory of 53.1Km² and the limits it shares with Arapahoe County in the north, with Aurora in the northeast, with Douglas County in the southwest, with Douglas County in the northeast and finally in the south with Pinery. It has a population of 23558 inhabitants.
Northglenn
It is called a municipality and belongs to the state of Colorado, has a geography of 19.4Km² and a number of inhabitants of 31,575 that continues to increase according to the results obtained by the census conducted in the year of 2010, the characteristics of the climate are semi-arid, the activity cultural is quite related to the arts, the sport very typical of mountains such as mountaineering.
Prefix | Usage | Primary City | Carrier |
---|---|---|---|
720-200- | Landline | Denver | Qwest Corporation |
720-201- | Wireless | Denver | New Cingular Wireless PCS |
720-202- | Wireless | Denver | Cellco Partnership DBA Verizon Wireless |
720-203- | Wireless | Denver | Sprint Spectrum L.p. |
720-204- | Landline | Longmont | AT&T Local |
720-205- | Wireless | Denver | Sprint Spectrum L.p. |
720-206- | Landline | Denver | Xo Colorado |
720-207- | Landline | Englewood | Xo Colorado |
720-208- | Landline | Denver | Xo Colorado |
720-209- | Wireless | Denver | Sprint Spectrum L.p. |
720-210- | Landline | Denver | Xo Colorado |
720-212- | Landline | Denver | Xo Colorado |
720-213- | Landline | Denver | Mcleodusa Telecommunications Services- Co |
720-214- | Landline | Denver | Mcleodusa Telecommunications Services- Co |
720-215- | Landline | Denver | Cellco Partnership DBA Verizon Wireless |
720-216- | Landline | Aurora | Teleport Communications America |
720-217- | Wireless | Denver | T-mobile Usa |
720-218- | Wireless | Denver | Sprint Spectrum L.p. |
720-219- | Wireless | Denver | Cellco Partnership DBA Verizon Wireless |
720-220- | Wireless | Denver | T-mobile Usa |
720-221- | Landline | Denver | Xo Colorado |
720-222- | Landline | Englewood | Xo Colorado |
720-223- | Landline | Brighton | Xo Colorado |
720-224- | Landline | Denver | Xo Colorado |
720-225- | Landline | Denver | Xo Colorado |
720-226- | Landline | Denver | Xo Colorado |
720-227- | Landline | Denver | Xo Colorado |
720-228- | Landline | Denver | Xo Colorado |
720-229- | Landline | Denver | Xo Colorado |
720-230- | Landline | Brighton | Xo Colorado |
720-231- | Wireless | Denver | T-mobile Usa |
720-232- | Wireless | Denver | Sprint Spectrum L.p. |
720-233- | Wireless | Denver | Sprint Spectrum L.p. |
720-234- | Wireless | Denver | Sprint Spectrum L.p. |
720-235- | Wireless | Denver | Sprint Spectrum L.p. |
720-236- | Wireless | Denver | Sprint Spectrum L.p. |
720-237- | Wireless | Denver | New Cingular Wireless PCS |
720-238- | Landline | Denver | T-mobile Usa |
720-239- | Landline | Denver | AT&T Local |
720-240- | Landline | Denver | Xo Colorado |
720-241- | Landline | Denver | Xo Colorado |
720-242- | Landline | Denver | Qwest Corporation |
720-243- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-244- | Wireless | Denver | New Cingular Wireless PCS |
720-245- | Landline | Denver | Eschelon Telecom Of Colorado |
720-246- | Landline | Englewood | Xo Colorado |
720-247- | Landline | Brighton | Xo Colorado |
720-248- | Landline | Denver | Cbeyond Communications |
720-249- | Landline | Denver | Xo Colorado |
720-250- | Landline | Denver | Xo Colorado |
720-251- | Landline | Aurora | Level 3 Communications |
720-252- | Wireless | Denver | Sprint Spectrum L.p. |
720-253- | Wireless | Denver | Sprint Spectrum L.p. |
720-254- | Wireless | Denver | Sprint Spectrum L.p. |
720-255- | Wireless | Denver | Sprint Spectrum L.p. |
720-256- | Wireless | Denver | Sprint Spectrum L.p. |
720-257- | Landline | Denver | Xo Colorado |
720-258- | Landline | Denver | Teleport Communications America |
720-259- | Landline | Denver | Level 3 Communications |
720-260- | Wireless | Denver | Sprint Spectrum L.p. |
720-261- | Wireless | Denver | T-mobile Usa |
720-262- | Landline | Aurora | Icg Telecom Group |
720-263- | Landline | Brighton | Level 3 Communications |
720-264- | Landline | Denver | Qwest Corporation |
720-265- | Landline | Brighton | Xo Colorado |
720-266- | Landline | Denver | Level 3 Communications |
720-267- | Landline | Denver | Qwest Corporation |
720-268- | Landline | Denver | Qwest Corporation |
720-269- | Landline | Denver | Teleport Communications America |
720-270- | Wireless | Denver | Sprint Spectrum L.p. |
720-271- | Wireless | Denver | Sprint Spectrum L.p. |
720-272- | Wireless | Denver | New Cingular Wireless PCS |
720-273- | Wireless | Denver | New Cingular Wireless PCS |
720-274- | Landline | Denver | Mcleodusa Telecommunications Services- Co |
720-275- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-276- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-277- | Landline | Aurora | Level 3 Communications |
720-278- | Landline | Aurora | Tw Telecom Of Colorado LLC |
720-279- | Landline | Denver | Tw Telecom Of Colorado LLC |
720-280- | Wireless | Denver | T-mobile Usa |
720-281- | Wireless | Aurora | Cellco Partnership DBA Verizon Wireless |
720-282- | Landline | Denver | Tw Telecom Of Colorado LLC |
720-283- | Landline | Denver | Qwest Corporation |
720-284- | Landline | Denver | Xo Colorado |
720-285- | Landline | Englewood | Xo Colorado |
720-286- | Landline | Denver | Teleport Communications America |
720-287- | Landline | Denver | Comcast Phone Of Colorado |
720-288- | Landline | Aurora | Bandwidth.com Clec |
720-289- | Wireless | Denver | New Cingular Wireless PCS |
720-290- | Wireless | Denver | Sprint Spectrum L.p. |
720-291- | Wireless | Denver | Sprint Spectrum L.p. |
720-292- | Wireless | Denver | New Cingular Wireless PCS |
720-293- | Landline | Denver | Xo Colorado |
720-294- | Landline | Denver | Xo Colorado |
720-295- | Landline | Denver | Bandwidth.com Clec |
720-296- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-297- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-298- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-299- | Wireless | Denver | T-mobile Usa |
720-300- | Wireless | Denver | Sprint Spectrum L.p. |
720-301- | Wireless | Denver | Sprint Spectrum L.p. |
720-302- | Landline | Denver | Teleport Communications America |
720-304- | Landline | Denver | Qwest Corporation |
720-305- | Landline | Denver | Tw Telecom Of Colorado LLC |
720-306- | Landline | Denver | Eschelon Telecom Of Colorado |
720-307- | Landline | Lyons | AT&T Local |
720-308- | Landline | Denver | New Cingular Wireless PCS |
720-309- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-310- | Landline | Lyons | Teleport Communications America |
720-312- | Wireless | Denver | Sprint Spectrum L.p. |
720-313- | Wireless | Denver | Sprint Spectrum L.p. |
720-314- | Wireless | Denver | Sprint Spectrum L.p. |
720-315- | Landline | Denver | 360networks (usa) Inc. |
720-316- | Landline | Denver | Bandwidth.com Clec |
720-317- | Wireless | Denver | Sprint Spectrum L.p. |
720-318- | Wireless | Denver | Sprint Spectrum L.p. |
720-319- | Wireless | Denver | Sprint Spectrum L.p. |
720-320- | Wireless | Denver | New Cingular Wireless PCS |
720-321- | Landline | Denver | Qwest Corporation |
720-322- | Landline | Denver | Qwest Corporation |
720-323- | Wireless | Denver | T-mobile Usa |
720-324- | Landline | Aurora | Comcast Phone Of Colorado |
720-325- | Wireless | Aurora | T-mobile Usa |
720-326- | Wireless | Denver | New Cingular Wireless PCS |
720-327- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-328- | Landline | Denver | Comcast Phone Of Colorado |
720-329- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-330- | Landline | Denver | Icg Telecom Group |
720-331- | Wireless | Denver | Sprint Spectrum L.p. |
720-332- | Landline | Denver | Mcimetro Access Transmission Services LLC |
720-333- | Wireless | Denver | Sprint Spectrum L.p. |
720-334- | Wireless | Denver | Sprint Spectrum L.p. |
720-335- | Wireless | Denver | Sprint Spectrum L.p. |
720-336- | Landline | Keenesburg | Bandwidth.com Clec |
720-337- | Landline | Denver | Qwest Corporation |
720-338- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-339- | Wireless | Denver | Sprint Spectrum L.p. |
720-340- | Wireless | Longmont | Cellco Partnership DBA Verizon Wireless |
720-341- | Wireless | Denver | T-mobile Usa |
720-342- | Landline | Denver | AT&T Local |
720-343- | Landline | Aurora | Level 3 Communications |
720-344- | Landline | Littleton | Qwest Corporation |
720-345- | Landline | Denver | Zippytech Incorporated |
720-346- | Landline | Denver | Cellco Partnership DBA Verizon Wireless |
720-347- | Landline | Denver | Tw Telecom Of Colorado LLC |
720-348- | Landline | Littleton | Qwest Corporation |
720-349- | Landline | Denver | AT&T Local |
720-350- | Wireless | Denver | Sprint Spectrum L.p. |
720-351- | Wireless | Denver | Sprint Spectrum L.p. |
720-352- | Wireless | Denver | T-mobile Usa |
720-353- | Wireless | Denver | Sprint Spectrum L.p. |
720-354- | Landline | Denver | Tw Telecom Of Colorado LLC |
720-355- | Wireless | Denver | Cellco Partnership DBA Verizon Wireless |
720-356- | Landline | Denver | AT&T Local |
720-357- | Wireless | Denver | New Cingular Wireless PCS |
720-358- | Landline | Hudson | Mcimetro Access Transmission Services LLC |
720-359- | Landline | Denver | Qwest Corporation |
720-360- | Wireless | Denver | New Cingular Wireless PCS |
720-361- | Landline | Denver | Eschelon Telecom Of Colorado |
720-362- | Landline | Denver | Qwest Corporation |
720-363- | Wireless | Denver | Sprint Spectrum L.p. |
720-364- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-365- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-366- | Wireless | Denver | Leap Wireless Intl DBA Cricket Comm |
720-367- | Landline | Englewood | Xo Colorado |
720-368- | Landline | Englewood | Xo Colorado |
720-369- | Wireless | Denver | New Cingular Wireless PCS |
720-370- | Landline | Denver | Bandwidth.com Clec |
720-371- | Wireless | Denver | Sprint Spectrum L.p. |
720-372- | Wireless | Aurora | T-mobile Usa |
720-373- | Wireless | Denver | Sprint Spectrum L.p. |
720-374- | Landline | Denver | Qwest Corporation |
720-375- | Wireless | Denver | Commnet Wireless |
720-376- | Landline | Denver | Eschelon Telecom Of Colorado |
720-377- | Landline | Denver | Xo Colorado |
720-378- | Wireless | Longmont | New Cingular Wireless PCS |
720-379- | Landline | Denver | Icg Telecom Group |
720-380- | Wireless | Denver | Sprint Spectrum L.p. |
720-381- | Landline | Denver | Comcast Phone Of Colorado |
720-382- | Landline | Denver | Eschelon Telecom Of Colorado |
