
Area Code 480 Location - Arizona
Lookup a Phone Number Now!
Area Code 480 Map and Location
Area Code 480, Arizona Cities, Neighborhoods and Local Features
- Apache Junction
- Chandler
- Fountain Hills
- Gilbert
- Mesa
- Scottsdale
- Tempe
Arizona is listed as number 6 on the list of the largest states in the United States, while ranked the fourteenth in terms of the most populated. This state whose capital is Phoenix is located in the southwestern region of the country. Its total area is 295,000 km2, of which 15% (44,250 km2) is privately owned, the rest of the territory is divided into Native American reservations, public parks,and forests and state trust lands.
As for its climate, this region presents a great variety of elevations, causing its climatic conditions to vary from one locality to another. In 2011, the city presented a Gross Domestic Product (GDP) of $259 billion, a very high figure, its population has a per capita income of $40,828, ranking 39th in the state income classification. The government is the largest employer in the state of Arizona, while in the private sector the biggest employer is Banner Health.
As the third-largest city in the State of Arizona, Mesa is located in Maricopa County. It was founded in 1878, having a total territory of 354.99 km2, counted on 353.41 km2 on land and 1.58 km2 on bodies of water.
It is located within the Sonoran desert, so its climate is desert, having mild winters and very hot summers. By average, its warmest month is July with minimum temperatures of 27º C and maximum of 41º C, while it’s the coolest month is January, with highs of 19º C and minimums of 5º C.Between East and West of Mesa stretches a tremendous travel distance of 29 km, so to make reference to the locations East Mesa and West Mesa are used.
Its total population, according to the 2010 census, is 439,041 people. Their average income per family is $49,232, maintaining a household income of $42,817 and their per capita income is $19,601.
Chandler is the name of a city in Maricopa County and a prominent suburb of the Phoenix metropolitan area. Its territory measures approximately 167.12 km2, of which 0.29 km2 is water and 166.83 is land. In May 2016, its Department of Transportation and Development estimated its population at 247,328. Their per capita income is equal to $23,904, earning a salary of $44,578 for men and $31,763 for women. Similarly, his family income was $81,720, and his average income per household was $70,456.
Its racial distribution is dominated by whites with 73.29%, while African Americans get 4.78%, Amerindians 1.52%, Asians 8.22%, Pacific Islanders 0.17%, other races 8.27%, Latinos 21.94% and Mestizos 3.75%.This city maintains some important sites such as satellite locations for technology and information technology companies. An example of this is Intel and Orbital ATK.
In the state of Arizona, between the counties of Maricopa and Pinal is a city called Apache Junction. Its name derives from the union of the Apache Trail with Route 60 of the United States. It has an area of ​​89 km2, being entirely land without any water reserve. Its incorporation as a city took place on November 24, 1978, maintaining a government of elected officials, employees, boards and commissions.
Its total population estimated in the 2010 census was 35,840, showing a clear inclination toward Pinal County, where more people lived. The population density obtained was 395.31 people per km2. Their society is composed of a high percentage of whites (89.54%), followed by Latinos of any race with 14.38%. Other races remain at low percentages such as 1.2% of African-Americans and 1.11% of Amerindians.
The average income per household was $33,170, maintaining a family income of $37,726. Income was unequally divided between men and women, earning the first $31,283 against the $22,836 of the second. The total per capita income of Apache Junction was $16,806.
Gilbert is located southeast of Phoenix, positioned within the metropolitan area of ​​that country. It is a city in the county of Maricopa. Its territory covers some 197 km2, where 0.53% is water and 99.47% is land and maintains a population density of 1,181.04 inhabitants per km2.
This population has made a rapid transformation from an agricultural community to a suburban center, with a very diverse economy. This growth has been maintained during the last 3 decades, increasing in population from 5,717 for the year 1980 to 208,453 people in the census carried out in 2010, having a population increase of 202,736 people in 30 years.
The city maintains, in its majority, a Christian belief, being the base of this the movement known as SUD, who constructed and they manage the temple of Gilbert.
Prefix | Usage | Primary City | Carrier |
---|---|---|---|
480-200- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-201- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-202- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-203- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-204- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-205- | Wireless | Phoenix | New Cingular Wireless PCS |
480-206- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-207- | Landline | Phoenix | Level 3 Communications |
480-208- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-209- | Landline | Phoenix | Cox Arizona Telcom |
480-212- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-213- | Wireless | Phoenix | New Cingular Wireless PCS |
480-214- | Landline | Phoenix | Mcleodusa Telecommunications Services- Az |
480-215- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-216- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-217- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-218- | Landline | Mesa | Qwest Corporation |
480-219- | Landline | Chandler | Cox Arizona Telcom |
480-220- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-221- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-222- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-223- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-224- | Landline | Chandler | Qwest Corporation |
480-225- | Wireless | Phoenix | New Cingular Wireless PCS |
480-226- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-227- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-228- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-229- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-231- | Wireless | Phoenix | New Cingular Wireless PCS |
480-232- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-233- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-234- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-235- | Wireless | Phoenix | New Cingular Wireless PCS |
480-236- | Wireless | Phoenix | New Cingular Wireless PCS |
480-237- | Landline | Phoenix | Allegiance Telecom Of Arizona |
480-238- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-239- | Wireless | Phoenix | New Cingular Wireless PCS |
480-240- | Landline | Phoenix | Xo Arizona |
480-241- | Wireless | Phoenix | T-mobile Usa |
480-242- | Wireless | Phoenix | T-mobile Usa |
480-243- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-244- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-245- | Landline | Phoenix | AT&T Local |
480-246- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-247- | Wireless | Chandler | Cellco Partnership DBA Verizon Wireless |
480-248- | Wireless | Phoenix | Cox Arizona Telcom |
480-249- | Wireless | Phoenix | New Cingular Wireless PCS |
480-250- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-251- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-252- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-253- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-254- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-255- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-256- | Landline | Phoenix | Qwest Corporation |
480-257- | Wireless | Phoenix | New Cingular Wireless PCS |
480-258- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-259- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-261- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-262- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-263- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-264- | Landline | Phoenix | Cox Arizona Telcom |
480-265- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-266- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-267- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-268- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-269- | Landline | Phoenix | Bandwidth.com Clec |
480-270- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-271- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-272- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-273- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-274- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-275- | Wireless | Phoenix | T-mobile Usa |
480-276- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-277- | Wireless | Phoenix | T-mobile Usa |
480-278- | Landline | Phoenix | Saddleback Communications Company |
480-279- | Landline | Higley | Qwest Corporation |
480-280- | Wireless | Phoenix | New Cingular Wireless PCS |
480-281- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-282- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-283- | Landline | Phoenix | Qwest Corporation |
480-284- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-285- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-286- | Wireless | Phoenix | New Cingular Wireless PCS |
480-287- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-288- | Landline | Apache Junction | Qwest Corporation |
480-289- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-290- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-291- | Landline | Phoenix | Saddleback Communications Company |
480-292- | Wireless | Chandler | Cellco Partnership DBA Verizon Wireless |
480-293- | Landline | Phoenix | AT&T Local |
480-294- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-295- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-296- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-297- | Landline | Phoenix | Neutral Tandem-arizona |
480-298- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-299- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-300- | Landline | Phoenix | 360networks (usa) Inc. |
480-301- | Landline | Scottsdale | Qwest Corporation |
480-302- | Landline | Phoenix | Saddleback Communications Company |
480-303- | Landline | Phoenix | Qwest Corporation |
480-304- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-305- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-306- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-307- | Wireless | Phoenix | New Cingular Wireless PCS |
480-308- | Landline | Phoenix | Teleport Communications America |
480-309- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-310- | Landline | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-312- | Landline | Phoenix | Qwest Corporation |
480-313- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-314- | Landline | Scottsdale | Qwest Corporation |
480-315- | Landline | Phoenix | Qwest Corporation |
480-316- | Wireless | Casa Grande | Cellco Partnership DBA Verizon Wireless |
480-317- | Landline | Phoenix | Qwest Corporation |
480-318- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-319- | Wireless | Phoenix | New Cingular Wireless PCS |
480-320- | Landline | Phoenix | Xo Arizona |
480-321- | Landline | Mesa | Qwest Corporation |
480-322- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-323- | Landline | Phoenix | Qwest Corporation |
480-324- | Landline | Mesa | Qwest Corporation |
480-325- | Landline | Mesa | Qwest Corporation |
480-326- | Wireless | Phoenix | T-mobile Usa |
480-327- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-328- | Wireless | Phoenix | American Messaging Services |
480-329- | Wireless | Phoenix | T-mobile Usa |
480-330- | Wireless | Phoenix | T-mobile Usa |
480-331- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-332- | Wireless | Phoenix | T-mobile Usa |
480-333- | Landline | Phoenix | Teleport Communications America |
480-334- | Wireless | Phoenix | New Cingular Wireless PCS |
480-335- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-336- | Landline | Phoenix | Xo Arizona |
480-337- | Landline | Phoenix | Teleport Communications America |
480-338- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-339- | Landline | Phoenix | Xo Arizona |
480-340- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-341- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-342- | Landline | Scottsdale | Qwest Corporation |
480-343- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-344- | Landline | Scottsdale | Electric Lightwave DBA Integra Telecom |
480-345- | Landline | Tempe | Qwest Corporation |
480-346- | Landline | Scottsdale | Electric Lightwave DBA Integra Telecom |
480-347- | Landline | Phoenix | Xo Arizona |
480-348- | Landline | Phoenix | Qwest Corporation |
480-349- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-350- | Landline | Phoenix | Qwest Corporation |
480-351- | Wireless | Phoenix | T-mobile Usa |
480-352- | Wireless | Phoenix | T-mobile Usa |
480-353- | Landline | Mesa | AT&T Local |
480-354- | Landline | Mesa | Qwest Corporation |
480-355- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-356- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-357- | Landline | Mesa | Qwest Corporation |
480-358- | Landline | Mesa | Qwest Corporation |
480-359- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-361- | Landline | Phoenix | Cox Arizona Telcom |
480-362- | Landline | Phoenix | Saddleback Communications Company |
480-363- | Wireless | Phoenix | New Cingular Wireless PCS |
480-364- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-365- | Landline | Phoenix | Qwest Corporation |
480-366- | Landline | Phoenix | Teleport Communications America |
480-367- | Landline | Phoenix | Qwest Corporation |
480-368- | Landline | Phoenix | Qwest Corporation |
480-369- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-370- | Wireless | Phoenix | T-mobile Usa |
480-371- | Landline | Phoenix | Xo Arizona |
480-373- | Landline | Mesa | Qwest Corporation |
480-374- | Landline | Phoenix | T-mobile Usa |
480-375- | Landline | Phoenix | Teleport Communications America |
480-376- | Wireless | Phoenix | New Cingular Wireless PCS |
480-377- | Landline | Phoenix | Qwest Corporation |
480-378- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-379- | Landline | Phoenix | Qwest Corporation |
480-380- | Landline | Mesa | Qwest Corporation |
480-381- | Wireless | Phoenix | New Cingular Wireless PCS |
480-382- | Landline | Phoenix | Bandwidth.com Clec |
480-383- | Landline | Phoenix | Teleport Communications America |
480-384- | Landline | Phoenix | Qwest Corporation |
480-385- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-386- | Landline | Phoenix | Mcleodusa Telecommunications Services- Az |
480-387- | Landline | Phoenix | Cox Arizona Telcom |
480-388- | Wireless | Phoenix | T-mobile Usa |
480-389- | Landline | Phoenix | Level 3 Communications |
480-390- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-391- | Landline | Scottsdale | Qwest Corporation |
480-392- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-393- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-394- | Landline | Phoenix | Qwest Corporation |
480-395- | Wireless | Phoenix | New Cingular Wireless PCS |
480-396- | Landline | Mesa | Qwest Corporation |
480-397- | Landline | Phoenix | Cox Arizona Telcom |
480-398- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-399- | Wireless | Phoenix | New Cingular Wireless PCS |
480-400- | Landline | Phoenix | Peerless Network Of Arizona |
480-402- | Landline | Phoenix | Teleport Communications America |
480-403- | Landline | Phoenix | Qwest Corporation |
480-404- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-405- | Unknown | Level 3 Communications | |
480-406- | Wireless | Phoenix | T-mobile Usa |
480-409- | Landline | Phoenix | Teleport Communications America |
480-412- | Landline | Mesa | Qwest Corporation |
480-413- | Landline | Tempe | Qwest Corporation |
480-414- | Wireless | Phoenix | New Cingular Wireless PCS |
480-415- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-419- | Landline | Scottsdale | Qwest Corporation |
480-420- | Landline | Phoenix | AT&T Local |
480-421- | Landline | Phoenix | Qwest Corporation |
480-422- | Landline | Phoenix | Global Crossing Local Services-az |
480-423- | Landline | Phoenix | Qwest Corporation |
480-424- | Landline | Phoenix | Qwest Corporation |
480-425- | Landline | Phoenix | Qwest Corporation |
480-426- | Wireless | Phoenix | Level 3 Communications |
480-427- | Landline | Phoenix | Bandwidth.com Clec |
480-428- | Landline | Phoenix | Centurylink Communications LLC |
480-429- | Landline | Phoenix | Qwest Corporation |
480-430- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-432- | Wireless | Phoenix | New Cingular Wireless PCS |
480-433- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-434- | Wireless | Scottsdale | T-mobile Usa |
480-435- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-436- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-437- | Landline | Cave Creek | Qwest Corporation |
480-438- | Wireless | Phoenix | New Cingular Wireless PCS |
480-439- | Landline | Phoenix | Neutral Tandem-arizona |
480-440- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-441- | Landline | Phoenix | Qwest Corporation |
480-442- | Landline | Phoenix | Bandwidth.com Clec |
480-443- | Landline | Phoenix | Qwest Corporation |
480-444- | Landline | Phoenix | Teleport Communications America |
480-445- | Landline | Phoenix | Qwest Corporation |
480-446- | Landline | Phoenix | Qwest Corporation |
480-447- | Landline | Phoenix | Bandwidth.com Clec |
480-448- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-449- | Landline | Phoenix | Qwest Corporation |
480-450- | Unknown | Cellco Partnership DBA Verizon Wireless | |
480-451- | Landline | Scottsdale | Qwest Corporation |
480-452- | Landline | Phoenix | Pac - West Telecomm |
480-455- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-456- | Landline | Tempe | Qwest Corporation |
480-457- | Landline | Phoenix | Qwest Corporation |
480-458- | Landline | Tempe | Qwest Corporation |
480-459- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-460- | Landline | Phoenix | Qwest Corporation |
480-461- | Landline | Mesa | Qwest Corporation |
480-463- | Landline | Phoenix | Qwest Corporation |
480-464- | Landline | Mesa | Qwest Corporation |
480-466- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-467- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-471- | Landline | Mesa | Qwest Corporation |
480-472- | Landline | Phoenix | Teleport Communications America |
480-473- | Landline | Scottsdale | Qwest Corporation |
480-474- | Landline | Apache Junction | Qwest Corporation |
480-475- | Wireless | Phoenix | American Messaging Services |
480-477- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-478- | Wireless | Phoenix | T-mobile Usa |
480-481- | Landline | Phoenix | Qwest Corporation |
480-483- | Landline | Phoenix | Qwest Corporation |
480-484- | Landline | Phoenix | Qwest Corporation |
480-488- | Landline | Cave Creek | Qwest Corporation |
480-489- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-491- | Landline | Tempe | Qwest Corporation |
480-492- | Wireless | Phoenix | New Cingular Wireless PCS |
480-495- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-496- | Landline | Phoenix | Qwest Corporation |
480-497- | Landline | Mesa | Qwest Corporation |
480-499- | Landline | Phoenix | Xo Arizona |
480-500- | Landline | Phoenix | Neutral Tandem-arizona |
480-502- | Landline | Scottsdale | Qwest Corporation |
480-503- | Landline | Mesa | Qwest Corporation |
480-505- | Landline | Phoenix | Xo Arizona |
480-507- | Landline | Mesa | Qwest Corporation |
480-510- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-512- | Landline | Mesa | Qwest Corporation |
480-513- | Landline | Scottsdale | Qwest Corporation |
480-515- | Landline | Scottsdale | Qwest Corporation |
480-516- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-517- | Landline | Phoenix | Qwest Corporation |
480-518- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-519- | Wireless | Phoenix | New Cingular Wireless PCS |
480-521- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-522- | Landline | Phoenix | Xo Arizona |
480-523- | Landline | Mesa | Qwest Corporation |
480-525- | Landline | Phoenix | Ymax Communications Corp. |
480-526- | Landline | Phoenix | Level 3 Communications |
480-528- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-529- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-532- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-533- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-535- | Landline | Phoenix | Bandwidth.com Clec |
480-537- | Landline | Phoenix | Great West Services, Ltd. - Arizona |
480-538- | Landline | Scottsdale | Qwest Corporation |
480-539- | Landline | Mesa | Qwest Corporation |
480-540- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-541- | Landline | Phoenix | Qwest Corporation |
480-543- | Landline | Phoenix | Qwest Corporation |
480-544- | Wireless | Phoenix | New Cingular Wireless PCS |
480-545- | Landline | Mesa | Qwest Corporation |
480-550- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-551- | Landline | Scottsdale | Qwest Corporation |
480-552- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-553- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-554- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-556- | Landline | Phoenix | Qwest Corporation |
480-557- | Landline | Phoenix | Qwest Corporation |
480-558- | Landline | Mesa | Qwest Corporation |
480-559- | Wireless | Phoenix | New Cingular Wireless PCS |
480-560- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-563- | Landline | Scottsdale | Qwest Corporation |
480-567- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-568- | Landline | Phoenix | Level 3 Communications |
480-570- | Wireless | Phoenix | T-mobile Usa |
480-575- | Landline | Cave Creek | Qwest Corporation |
480-577- | Wireless | Phoenix | T-mobile Usa |
480-580- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-582- | Landline | Phoenix | Bandwidth.com Clec |
480-584- | Landline | Chandler | Cox Arizona Telcom |
480-585- | Landline | Scottsdale | Qwest Corporation |
480-586- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-588- | Landline | Phoenix | Pac - West Telecomm |
480-589- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-592- | Landline | Phoenix | Qwest Corporation |
480-593- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-595- | Landline | Cave Creek | Qwest Corporation |
480-596- | Landline | Phoenix | Qwest Corporation |
480-598- | Landline | Phoenix | Qwest Corporation |
480-599- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-600- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-603- | Landline | Phoenix | Xo Arizona |
480-606- | Landline | Phoenix | Teleport Communications America |
480-607- | Landline | Phoenix | Qwest Corporation |
480-609- | Landline | Phoenix | Qwest Corporation |
480-610- | Landline | Mesa | Qwest Corporation |
480-612- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-614- | Landline | Scottsdale | Qwest Corporation |
480-615- | Landline | Mesa | Qwest Corporation |
480-619- | Landline | Phoenix | Eschelon Telecom Of Arizona |
480-620- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-621- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-622- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-624- | Landline | Phoenix | Qwest Corporation |
480-625- | Landline | Phoenix | Mcc Telephony Of The West |
480-626- | Landline | Phoenix | Electric Lightwave DBA Integra Telecom |
480-627- | Landline | Phoenix | Teleport Communications America |
480-628- | Wireless | Phoenix | T-mobile Usa |
480-629- | Landline | Mesa | AT&T Local |
480-630- | Landline | Phoenix | Bandwidth.com Clec |
480-632- | Landline | Mesa | Qwest Corporation |
480-633- | Landline | Mesa | Qwest Corporation |
480-634- | Landline | Phoenix | Teleport Communications America |
480-635- | Landline | Mesa | Qwest Corporation |
480-636- | Landline | Phoenix | Teleport Communications America |
480-638- | Landline | Phoenix | Qwest Corporation |
480-639- | Landline | Phoenix | Gila Local Exchange Carrier |
480-641- | Landline | Mesa | Qwest Corporation |
480-642- | Landline | Phoenix | Qwest Corporation |
480-643- | Landline | Phoenix | Teleport Communications America |
480-644- | Landline | Mesa | Qwest Corporation |
480-646- | Landline | Phoenix | Mcc Telephony Of The West |
480-648- | Wireless | Phoenix | T-mobile Usa |
480-649- | Landline | Mesa | Qwest Corporation |
480-650- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-652- | Wireless | Phoenix | New Cingular Wireless PCS |
480-654- | Landline | Mesa | Qwest Corporation |
480-655- | Landline | Mesa | Qwest Corporation |
480-656- | Landline | Phoenix | Cox Arizona Telcom |
480-657- | Landline | Scottsdale | Qwest Corporation |
480-658- | Landline | Phoenix | Broadvox-clec |
480-659- | Landline | Chandler | Cox Arizona Telcom |
480-661- | Landline | Scottsdale | Qwest Corporation |
480-662- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-663- | Landline | Phoenix | Qwest Corporation |
480-664- | Landline | Chandler | Cox Arizona Telcom |
480-666- | Landline | Phoenix | Neutral Tandem-arizona |
480-668- | Landline | Mesa | Qwest Corporation |
480-671- | Landline | Apache Junction | Qwest Corporation |
480-675- | Landline | Phoenix | Qwest Corporation |
480-677- | Landline | Apache Junction | Qwest Corporation |
480-678- | Wireless | Phoenix | T-mobile Usa |
480-682- | Landline | Phoenix | Tw Telecom Of Arizona LLC |
480-683- | Landline | Phoenix | Midvale Telephone Exchange |
480-684- | Landline | Phoenix | Qwest Corporation |
480-685- | Landline | Phoenix | Level 3 Communications |
480-686- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-688- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-689- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-693- | Landline | Phoenix | Qwest Corporation |
480-694- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-695- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-696- | Wireless | Phoenix | 365 Wireless |
480-699- | Landline | Chandler | Cox Arizona Telcom |
480-703- | Wireless | Phoenix | T-mobile Usa |
480-704- | Landline | Phoenix | Qwest Corporation |
480-705- | Landline | Phoenix | Qwest Corporation |
480-706- | Landline | Phoenix | Qwest Corporation |
480-707- | Landline | Phoenix | Teleport Communications America |
480-709- | Wireless | Phoenix | Leap Wireless Intl DBA Cricket Comm |
480-710- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-712- | Landline | Phoenix | Bandwidth.com Clec |
480-713- | Landline | Phoenix | Teleport Communications America |
480-715- | Landline | Chandler | Mcimetro Access Transmission Services LLC |
480-717- | Wireless | Phoenix | New Cingular Wireless PCS |
480-718- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
480-719- | Wireless | Phoenix | T-mobile Usa |
480-720- | Wireless | Phoenix | Sprint Spectrum L.p. |
480-721- | Wireless | Phoenix | Cellco Partnership DBA Verizon Wireless |
480-722- | Landline | Chandler | Qwest Corporation |
480-723- | Landline | Chandler | Mcimetro Access Transmission Services LLC |
480-724- | Landline | Chandler | Qwest Corporation |
480-725- | Landline | Phoenix | Level 3 Communications |
480-726- | Landline | Chandler | Qwest Corporation |
480-727- | Landline | Phoenix | Qwest Corporation |
480-728- | Landline | Chandler | Qwest Corporation |
480-729- | Wireless | Phoenix | New Cingular Wireless PCS |
480-730- | Landline | Tempe | Qwest Corporation |
480-731- | Landline | Phoenix | Qwest Corporation |
480-732- | Landline | Chandler | Qwest Corporation |
480-733- | Landline | Mesa | Qwest Corporation |
480-734- | Landline | Phoenix | Mcimetro Access Transmission Services LLC |
